The HS-85BB features a high power motor for greater speed and torque. The HS-85BB is the choice of modelers looking for a high performance servo without breaking the bank. The ball bearing supported output shaft and sturdy gear trains are preferred for smaller glow and electric airplanes, heli’s and sail planes.
Performance Specifications | |
Operating Voltage Range (Volts DC) | 4.8V ~ 6.0V |
Speed (Second @ 60°) | 0.16 ~ 0.14 |
Maximum Torque Range oz. / in. | 42 ~ 49 |
Maximum Torque Range kg. / cm. | 3.0 ~ 3.5 |
Current Draw at Idle | 8 mA |
No Load Operating Current Draw | 280 mA |
Stall Current Draw | 1,200 mA |
Dead Band Width | 8 µs |
Physical Specifications | |
Dimensions (Inches) | 1.14 x 0.51 x 1.18 |
Dimensions (Metric) | 29.0 x 13.0 x 30.0 |
Weight (Ounces) | 0.67 |
Weight (Gram) | 19.2 |
Circuit Type | HT7003 Analog SMT |
Motor Type | 3 Pole Metal Brush Ferrite |
Gear Material | Nylon |
Bearing Type | Top Ball Bearing |
Output Shaft (type / Ømm) | Standard 24 |
Case Material | Plastic |
Dust / Water Resistance | N / A |
Connector Gauge (AWG) / Strand Count | 28 / 20 |
Radio Control Applications | |
Parkflyer | N / A |
Sport Plane | >40% |
Sailplane | N / A |
3D Performance | N / A |
Scale | >40% |
Electric Helicopter | N / A |
Gas Helicopter | N / A |
On Road | 1/4th & 1/5th |
Monster Truck | 1/4th & 1/5th |
Buggies | 1/4th & 1/5th |
Truggies | 1/4th & 1/5th |
Short Course / Truck | 1/4th & 1/5th |
Crawlers | N / A |
Sail Boat | N / A |
Power Boat | N / A |